Name | James Metcalf | |
Birth | NC ![]() |
|
Gender | Male | |
_UID | 9B7C898DD2DAD4118AC44445535400003C97 | |
Death | Bef 1880 | Unicoi Co, TN ![]() |
Person ID | I37808 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Sarina Hensley, b. 1834/1835, Washington Co, TN (now Unicoi Co, TN) ![]() | |||||||
Marriage | 7 Nov 1854 | Washington Co, TN (now Unicoi Co, TN) ![]() |
||||||
Children |
|
|||||||
Family ID | F14822 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Feb 2025 |