Name | ? | |
Birth | 1780/1784 | |
Gender | Female | |
_UID | EA7E898DD2DAD4118AC44445535400008DA5 | |
Death | Aft 1830 | Buncombe Co, NC (now Yancey Co, NC) ![]() |
Person ID | I38399 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | David Stroud, b. 1776/1777, Orange Co, NC ![]() ![]() | |||||||
Marriage | 1800/1805 | Burke Co, NC (now McDowell Co, NC) ![]() |
||||||
Children |
|
|||||||
Family ID | F7162 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|