Name | Nancy Strowd | |
Birth | 1833/1834 | Orange Co, NC ![]() |
Gender | Female | |
_UID | A97F898DD2DAD4118AC44445535400004DA4 | |
Death | Aft 1860 | Holmes Co, MS ![]() |
Person ID | I38590 | Marty and Karla Grant |
Last Modified | 26 Sep 2017 |
Father | Fielding Stroud, b. 15 Apr 1789, Orange Co, NC ![]() ![]() | |
Mother | Elizabeth Blackwood, b. 1792/1793, NC ![]() ![]() | |
Marriage | 2 Jan 1813 | Orange Co, NC ![]() |
Family ID | F11919 | Group Sheet | Family Chart |
Notes |
|