Name | John H Grant | |
Birth | 1876/1877 | Polk Co, TN ![]() |
Gender | Male | |
_UID | F380898DD2DAD4118AC44445535400009853 | |
Death | Aft 1880 | Polk Co, TN ![]() |
Person ID | I38920 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Silas Grant, b. 1832/1833, Buncombe Co, NC ![]() ![]() | |
Mother | Mary M Roberts, b. 1839/1840, GA ![]() ![]() | |
Marriage | 1850/1860 | Polk Co, TN ![]() |
Family ID | F10587 | Group Sheet | Family Chart |
Notes |
|