Name | Jane Elizabeth Carpenter | |
Nickname | Betty | |
Birth | 24 Jul 1867 | Mitchell Co, NC (now Avery Co, NC) |
Gender | Female | |
_UID | 552D27BB77A6654F9AC1E0828F5404401964 | |
Death | 30 Sep 1941 | Avery Co, NC |
Burial | Carpenter Cem, Avery Co, NC | |
Person ID | I39345 | Marty and Karla Grant |
Last Modified | 3 Sep 2020 |
Father | Albert Ervin Carpenter, b. 11 Dec 1845, Yancey Co, NC (now Avery Co, NC) d. 22 Aug 1928, Avery Co, NC (Age 82 years) | |
Mother | Tilda d. Bef 1900, Mitchell Co, NC (now Avery Co, NC) | |
Marriage | Bef 1865 | Mitchell Co, NC (now Avery Co, NC) |
Family ID | F1266 | Group Sheet | Family Chart |
Marriage | Type: Unmarried | |||||
Children |
|
|||||
Family ID | F15230 | Group Sheet | Family Chart | ||||
Last Modified | 12 Jan 2025 |
Family 2 | George Henry Barrier, b. 4 Mar 1865, Caldwell Co, NC d. 21 Nov 1940, Burke Co, NC (Age 75 years) | |||
Marriage | 1900/1902 | Mitchell Co, NC (now Avery Co, NC) | ||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F15232 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Family 3 | William M Johnson, b. 19 Jul 1854, NC d. 3 Dec 1931, Avery Co, NC (Age 77 years) | |
Marriage | Bef 1930 | Avery Co, NC |
Family ID | F15745 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|