Name | Reuben George | |
Birth | Henrico Co, VA ![]() |
|
Gender | Male | |
_UID | 6D87898DD2DAD4118AC4444553540000195C | |
Death | Aft 1814 | New Kent Co, VA ![]() |
Burial | Seven Pines, Henrico Co, VA ![]() |
|
Person ID | I40578 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Major Reuben George, b. 17 Mar 1766, Caroline Co, VA ![]() ![]() | |
Mother | Elizabeth Sharp, b. Bef 1765 d. 9 Dec 1815, Henrico Co, VA ![]() | |
Marriage | 23 Nov 1784 | Henrico Co, VA ![]() |
Family ID | F3443 | Group Sheet | Family Chart |
Notes |
|