Name | Elizabeth Stroud | |
Birth | 1847/1848 | Coffee Co, TN ![]() |
Gender | Female | |
_UID | A488898DD2DAD4118AC444455354000051DB | |
Death | Aft 1860 | Webster Co, MO ![]() |
Person ID | I40889 | Marty and Karla Grant |
Last Modified | 13 Aug 2017 |
Father | Merrit Stroud, b. 1819/1820, TN ![]() ![]() | |
Mother | Prudence, b. 1820/1821, TN ![]() ![]() | |
Marriage | 1840/1845 | Coffee Co, TN ![]() |
Family ID | F8512 | Group Sheet | Family Chart |
Notes |
|