Name | Cecelia | |
Birth | 1815/1816 | NC ![]() |
Gender | Female | |
_UID | 348A898DD2DAD4118AC4444553540000E3F9 | |
Death | Aft 1854 | Yancey Co, NC ![]() |
Person ID | I41289 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Lawrence Hensley, b. 1808/1809, Buncombe Co, NC (now Yancey Co, NC) ![]() ![]() | |||||||||
Marriage | Bef 1830 | Buncombe Co, NC ![]() |
||||||||
Children |
|
|||||||||
Family ID | F15810 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|