Name | Ann Coward | |
Birth | Marion Dist, SC ![]() |
|
Gender | Female | |
_UID | 6D8F898DD2DAD4118AC444455354000021D4 | |
Death | Bef 1850 | Marion Dist, SC ![]() |
Person ID | I42626 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Wilson Coward, b. 1782/1783, Georgetown Dist, SC ![]() ![]() | |
Mother | Sarah, b. 1784/1785, Georgetown Dist, SC ![]() ![]() | |
Marriage | 1800/1810 | Marion Dist, SC ![]() |
Family ID | F174 | Group Sheet | Family Chart |
Family | John Lee, b. 1811/1812, Marion Dist, SC ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F16082 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|