Name | Ella Moore | |
Birth | Buncombe Co, NC ![]() |
|
Gender | Female | |
_UID | D891898DD2DAD4118AC44445535400008EA2 | |
Person ID | I43245 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Robert P Moore, b. 1831/1832, Buncombe Co, NC ![]() | |
Mother | Sophronia C Wells, b. 1830/1831, NC ![]() | |
Marriage | 14 May 1851 | Buncombe Co, NC ![]() |
Family ID | F4993 | Group Sheet | Family Chart |
Family | LIVING | |
Family ID | F16176 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|