Name | Mary Jane Fore | |
Birth | Marion Dist, SC ![]() |
|
Gender | Female | |
_UID | 3B03DCCA1F5AD511BD10A00FE29B9651239D | |
Person ID | I44741 | Marty and Karla Grant |
Last Modified | 9 Mar 2019 |
Father | James Henry Fore, b. 1831/1832, Marion Dist, SC ![]() ![]() | |
Mother | Ann E Kirvin, b. 31 Aug 1829, Marion Dist, SC ![]() ![]() | |
Marriage | 1850/1860 | Marion Dist, SC ![]() |
Family ID | F9013 | Group Sheet | Family Chart |
Family | Legrand Evander Powers, b. 1853/1854, Marion Dist, SC ![]() ![]() | |
Family ID | F16463 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|