Name | Eliza Jane Hood | |
Birth | Knox Co, TN ![]() |
|
Gender | Female | |
_UID | 04BE6225539ED511BD1000E09877E1C4813B | |
Death | 1846/1849 | Roane Co, TN ![]() |
Person ID | I45487 | Marty and Karla Grant |
Last Modified | 27 Dec 2021 |
Father | James Hood d. 1825/1830, Knox Co, TN ![]() | |
Mother | Susanna Hensley, b. 1790/1800, Washington Co, VA (now Scott Co, VA) ![]() ![]() | |
Marriage | 6 Nov 1816 | Knox Co, TN ![]() |
Family ID | F5039 | Group Sheet | Family Chart |
Family | Francis A Chapman, b. 1813/1814, TN ![]() ![]() | |||||||||
Marriage | 15 Jun 1840 | Knox Co, TN ![]() |
||||||||
Children |
|
|||||||||
Family ID | F16624 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|