Name | Howard Hensley | |
Birth | 1839/1840 | Yancey Co, NC ![]() |
Gender | Male | |
_UID | 939B888DD2DAD4118AC444455354000052DA | |
Person ID | I45521 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | ? | |
Mother | Blanchey Hensley, b. 1804/1805, Buncombe Co, NC (now Yancey Co, NC) ![]() ![]() | |
Marriage | NOT MARRIED | |
Family ID | F10667 | Group Sheet | Family Chart |
Family | Roxy Silvers, b. 1839/1840, Yancey Co, NC ![]() | |
Marriage | 5 Feb 1860 | Yancey Co, NC ![]() |
Family ID | F16629 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|