Name | Margaret C Hambrick | |
Birth | 1833/1834 | Hickman Co, TN (now Lewis Co, TN) |
Gender | Female | |
_UID | 22BCB888D4C7D511BD1000E09877E1C40087 | |
Person ID | I45857 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Hambrick d. 1838/1840, Hickman Co, TN (now Lewis Co, TN) | |
Mother | Sarah Hensley, b. 1812/1813, Hickman Co, TN (now Lewis Co, TN) d. Dallas Co, TX | |
Marriage | 1830/1834 | Hickman Co, TN (now Lewis Co, TN) |
Family ID | F6652 | Group Sheet | Family Chart |
Notes |
|