Name | Margaret Hensley | |
Birth | Roane Co, TN (now Loudon Co, TN) ![]() |
|
Gender | Female | |
_UID | A788C7805ED5D511BD1000E09877E1C4F047 | |
Person ID | I45960 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Benjamin Hensley, b. 1796/1797, Hawkins Co, TN ![]() ![]() | |
Mother | Mary Gallion, b. 1796/1797, NC ![]() ![]() | |
Marriage | 17 Sep 1817 | Grainger Co, TN ![]() |
Family ID | F14739 | Group Sheet | Family Chart |
Family | William Giles | |
Marriage | 14 Sep 1835 | Roane Co, TN (now Loudon Co, TN) ![]() |
Family ID | F16676 | Group Sheet | Family Chart |
Last Modified | 24 Mar 2025 |
Notes |
|