Name | Alethia Cline | |
Birth | 1820/1821 | NC |
Gender | Female | |
_UID | 659DD4FD097BD611BD1000E09877E1C49FA1 | |
Death | Aft 1870 | Polk Co, TN |
Person ID | I46923 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Cline | |
Mother | Sarah, b. 1783/1784, NC d. Aft 1850, Gilmer Co, GA (Age > 67 years) | |
Marriage | Bef 1821 | NC |
Family ID | F16886 | Group Sheet | Family Chart |
Family | Elisha Roberts, b. 1809/1810, NC d. 1860/1870, Polk Co, TN (Age 60 years) | |||
Children |
|
|||
Family ID | F10588 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Notes |
|