Name | Alice Ammons | |
Birth | 1866/1867 | Marion Dist, SC |
Gender | Female | |
_UID | 0903C7788EFDD611BD1100E09877E1C41F3D | |
Death | Aft 1880 | Marion Co, SC |
Person ID | I48302 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Matthew Ammons, b. 1827/1828, Marion Dist, SC d. 1880/1900, Marion Co, SC (Age 72 years) | |
Mother | Elizabeth Turner, b. May 1843, Marion Dist, SC d. 1 May 1919, Marion Co, SC (Age 76 years) | |
Marriage | 1864/1867 | Marion Dist, SC |
Family ID | F16215 | Group Sheet | Family Chart |
Notes |
|