Name | McIver Ammons | |
Birth | 1871/1872 | Marion Co, SC ![]() |
Gender | Male | |
_UID | 0B03C7788EFDD611BD1100E09877E1C4215D | |
Death | Aft 1880 | Marion Co, SC ![]() |
Person ID | I48303 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Matthew Ammons, b. 1827/1828, Marion Dist, SC ![]() ![]() | |
Mother | Elizabeth Turner, b. May 1843, Marion Dist, SC ![]() ![]() | |
Marriage | 1864/1867 | Marion Dist, SC ![]() |
Family ID | F16215 | Group Sheet | Family Chart |
Notes |
|