Name | John Roberts | |
Birth | 1872/1873 | Orange Co, NC (now Durham Co, NC) |
Gender | Male | |
_UID | 24E68A65E806D711BD1100E09877E1C43192 | |
Death | Aft 1880 | Orange Co, NC (now Durham Co, NC) |
Person ID | I48532 | Marty and Karla Grant |
Last Modified | 3 Apr 2023 |
Father | William Kinchen Roberts, b. 1844, Orange Co, NC (now Durham Co, NC) d. 1900/1910, Durham Co, NC (Age 66 years) | |
Mother | Nancy Jane Tilly, b. 1840/1841, Orange Co, NC (now Durham Co, NC) d. Aft 1910, Durham Co, NC (Age > 70 years) | |
Marriage | 12 Sep 1867 | Orange Co, NC (now Durham Co, NC) |
Family ID | F4264 | Group Sheet | Family Chart |
Notes |
|