Name | Mary Ann Flowers | |
Birth | 1854/1855 | Marion Dist, SC ![]() |
Gender | Female | |
_TAG | Uncle/Aunt ancestors | |
_UID | DF0B058814732B44AA78D5928D4964A9D9A6 | |
Death | Aft 1870 | Marion Co, SC ![]() |
Person ID | I49382 | Marty and Karla Grant |
Last Modified | 3 Feb 2019 |
Father | Henry Flowers, b. 1831/1832, Marion Dist, SC ![]() ![]() | |
Mother | Sarah H James, b. 1838/1839, Marion Dist, SC ![]() ![]() | |
Marriage | 1850/1854 | Marion Dist, SC ![]() |
Family ID | F16109 | Group Sheet | Family Chart |
Notes |
|