Name | Edward Elms | |
Birth | 1794/1795 | Rutherford Co, NC |
Gender | Male | |
_UID | DEB41AE0B5C9D446B2ABFC0C8EBAD4E48968 | |
Death | Aft 1850 | White Co, TN |
Person ID | I50004 | Marty and Karla Grant |
Last Modified | 11 Feb 2020 |
Father | John Elms, b. Bef 1755 d. 1813, Rutherford Co, NC (Age > 58 years) | |
Mother | Nancy Harris, b. 1780/1784, Rutherford Co, NC d. Aft 1840, Rutherford Co, NC (Age > 57 years) | |
Marriage | 1790/1797 | Rutherford Co, NC |
Family ID | F2186 | Group Sheet | Family Chart |
Notes |
|