Name | Ann Coleman | |
Birth | 1820/1821 | Marion Dist, SC |
Gender | Female | |
_UID | A56232E11B1CD811BD1300E09877E1C49ED0 | |
Person ID | I50397 | Marty and Karla Grant |
Last Modified | 11 Apr 2017 |
Father | Moses Coleman, b. 16 Jan 1798, Marion Dist, SC d. 7 Nov 1864, Marion Dist, SC (Age 66 years) | |
Mother | Elizabeth Flowers, b. Aug 1800, Marion Dist, SC d. 30 Jul 1882, Marion Co, SC (Age 81 years) | |
Marriage | Bef 1820 | Marion Dist, SC |
Family ID | F17632 | Group Sheet | Family Chart |
Family | Stephen Altman, b. 1818/1819, Marion Dist, SC | |||
Marriage | Bef 1843 | Marion Dist, SC | ||
Children |
|
|||
Family ID | F9437 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Notes |
|