Name | Catherine George | |
Birth | Caroline Co, VA ![]() |
|
Gender | Female | |
_UID | 5CD9888DD2DAD4118AC4444553540000590C | |
Death | Aft 1811 | Caroline Co, VA ![]() |
Person ID | I5093 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Richard George, b. May 1709, Middlesex Co, VA ![]() ![]() | |
Mother | Elizabeth Ann Mayo d. Aft 1782, Caroline Co, VA ![]() | |
Marriage | 20 Apr 1734 | Middlesex Co, VA ![]() |
Family ID | F3421 | Group Sheet | Family Chart |
Family | John Southworth d. 1789/1790, Caroline Co, VA ![]() | |||||||||||
Marriage | Bef 1773 | Caroline Co, VA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F3468 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Mar 2025 |