Notes |
- !CENSUS:1830 Ashe Co., NC
p. 26 Joshua Weaver Jun age 20-29 (1800/10) 20011-01001
My analysis (who each person *might* be)
1 male 20-29 (1800/1810) = Joshua Weaver (1800/10)
1 male 15-19 (1810/1815) = Brother? Brother-in-law?
2 males 0-4 (1825/1830) = 1. Son?
" males 0-4 (1825/1830) = 2. Jonathan Weaver (c1828) son
1 female 20-29 (1800/1810) = Christina Miller Weaver (c1805), wife
1 female 5-9 (1820/1825) = Daughter?;
!CENSUS:1840 Monroe Co., IN
p. 195 Joshua Weaver age 30-39 (1800/10) 102001-101001
My analysis (who each person *might* be)
1 male 30-39 (1800/1810) = Joshua Weaver (1800/10)
2 males 10-14 (1825/1830) = 1. Son?
" males 10-14 (1825/1830) = 2. Jonathan Weaver (c1828) son
1 male 0-4 (1835/1840) = Samuel Weaver (c1839) son
1 female 30-39 (1800/1810) = Christina Miller Weaver (c1805) wife
1 female 10-14 (1825/1830) = Daughter?
1 female 0-4 (1835/1840) = Margaret Weaver (c1837), daughter;
!CENSUS:1850 Monroe Co., IN Indian Creek Township Dist 132 # 720/720
William Weaver 66 Farmer $1500 NC
Farraby 66
Minerva 18
Christiana 45
Jonathan 22 Farmer
Margaret 13
Samuel 11 IN
Shadrach 9;
!CENSUS:1860 x
|