Notes |
- !NOTES:Named as a child of Meshack and Rebecca in article by great grandchild of Meshack Johnson, published in IRQ in 1970 (shared by Keith Edwards 2014);
!NOTE:Obituary of her husband proves she is daughter of Meshack Johnson;
!NOTES:Maiden name Eliza Johnson per D/C of daughter Elizabeth;
!CENSUS:1830 Horry Dist., SC p. 259
Meshack Johnston age 30-39 (1790/1800) 210001-120010001
My Analysis (who each person *might* be):
1m 30-39 (1790/1800) = Meshack Johnson (c1795)
1m 5-9 (1820/1825) = Armijah H. Johnson (1821) son
2m 0-4 (1825/1830) = 1. Light Johnson (1828) son
"m 0-4 (1825/1830) = 2. Carmi Johnson (1829) son
1f 60-69 (1760/1770) = Mother? Mother-in-law?
1f 20-29 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 5-9 (1820/1825) = 1. Alice Johnson (1823) dau
"f 5-9 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 0-4 (1825/1830) = Eliza Johnson (1826) dau;
!CENSUS:1840 Horry Dist., SC p. 335
Meshach Johnston age 40-49 (1790/1800) 1121001-111201
My Analysis (who each person *might* be):
1m 40-49 (1790/1800) = Meshack Johnson (c1795)
1m 15-19 (1820/1825) = Armijah H. Johnson (1821) son
2m 10-14 (1825/1830) = 1. Light Johnson (1828) son
"m 10-14 (1825/1830) = 2. Carmi Johnson (1829) son
1m 5-9 (1830/1835) = Joseph J. Johnson (c1833) son
1m 0-4 (1835/1840) = Meshack H. Johnson (1835) son
1f 30-39 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 15-19 (1820/1825) = 1. Alice Johnson (1823) dau
"f 15-19 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 10-14 (1825/1830) = Eliza Johnson (1826) dau
1f 5-9 (1830/1835) = Dau?
1f 0-4 (1835/1840) = Isabell Johnson (c1837) dau
!CENSUS:1850 Horry Dist, SC # 159
S.T. JENRETT, 25 NC
Eliza, 25 SC
Lucinda, 6 SC
William 5 SC
Elizabeth 3 SC
Samuel 2 SC
Isaac 9/12 SC;
!CENSUS:1860 * Horry Dist, SC # 537
Samuel JENERETT, 36, NC
Eliza, 34, SC
Lucinda, 16, SC
Wilson, 15, SC
Elizabeth, 14, SC
Margaret, 12, SC
Jane, 8, SC
Rebecca, 3, SC
Samuel, 5, SC
Isaac, 2, SC
Joseph, 7, SC
Benjamin, 4, SC
William, 16, SC
Elizabeth, 10, SC;
!CENSUS:1870;
!CENSUS:1880;
!CENSUS:1900;
!OBIT:Jenrette, Eliza Johnson (Mrs. Samuel T.), b. 11 Aug 1826, d. 4 Oct 1900 near Zoan. HH 17 Jan 1901;
|