Name | Ellen | |
Birth | 1837/1838 | TN ![]() |
Gender | Female | |
_UID | 22E85BC5783BDA119534000D87575B28FF4D | |
Death | Aft 1880 | Knox Co, TN ![]() |
Person ID | I55001 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | James M Hensley, b. 1820/1821, Hawkins Co, TN ![]() ![]() | |||||||
Marriage | Bef 1880 | Knox Co, TN ![]() |
||||||
Children |
|
|||||||
Family ID | F18400 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|