Name | Jane Hardin | |
Birth | Ashe Co, NC ![]() |
|
Gender | Female | |
_UID | 172F5A1DEE93DA119535000D87575B286187 | |
Person ID | I55277 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Henry Hardin, b. 1764/1765, NC ![]() ![]() | |
Mother | Catherine d. 1846/1850, Ashe Co, NC ![]() | |
Marriage | Bef 1800 | NC ![]() |
Family ID | F15008 | Group Sheet | Family Chart |
Family | James Ray | |||
Marriage | Bef 16 Jun 1846 | Ashe Co, NC ![]() |
||
Children |
|
|||
Family ID | F18465 | Group Sheet | Family Chart | ||
Last Modified | 8 Feb 2025 |