Name | Susie | |
Birth | 1891/1892 | TN ![]() |
Gender | Female | |
_UID | 62F2C6EF3746DB119536000D87575B28AB64 | |
Death | Aft 1910 | Polk Co, TN ![]() |
Person ID | I56038 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | John Hyman Evans, b. 23 Mar 1880, Swain Co, NC ![]() ![]() | |||
Marriage | 1908/1909 | Polk Co, TN ![]() |
||
Children |
|
|||
Family ID | F2111 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|