Name | Sarah | |
Birth | 1839/1840 | Onslow Co, NC |
Gender | Female | |
_UID | 92F1B27843A07E4CB10B67EBA5B222F5D668 | |
Death | Aft 1870 | Onslow Co, NC |
Person ID | I57495 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | William Prescott, b. 1836/1837, Onslow Co, NC d. Aft 1870, Onslow Co, NC (Age > 34 years) | |||
Marriage | 1863/1870 | Onslow Co, NC | ||
Children |
|
|||
Family ID | F8835 | Group Sheet | Family Chart | ||
Last Modified | 12 Jan 2025 |
Notes |
|