Name | Elizabeth | |
Birth | 1835/1836 | TN ![]() |
Gender | Female | |
_UID | 67676FDE6F3E6B47A268C61CF6A7E50BF316 | |
Death | Aft 1860 | Jackson Co, AR ![]() |
Person ID | I60036 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Fernandez J Dugger, b. 1832/1833, Giles Co, TN ![]() ![]() | |||||||
Marriage | 1850/1854 | |||||||
Children |
|
|||||||
Family ID | F14360 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Mar 2025 |
Notes |
|