Name | Demogna B Hawkins | |
Birth | 1868/1869 | Jackson Co, NC |
Gender | Female | |
_UID | C8D2B3998758084EB5B3717E5D47338AD369 | |
Death | 1885/1894 | Jackson Co, NC |
Person ID | I60346 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | Andrew Coleman Painter, b. 12 Jun 1865, Jackson Co, NC d. 13 Feb 1939, Knoxville, Knox Co, TN (Age 73 years) | |
Marriage | 18 Oct 1885 | Jackson Co, NC |
Family ID | F5521 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|