Name | Sarah M Turner | |
Birth | 1878/1879 | Robeson Co, NC |
Gender | Female | |
_UID | F1F14F335EB0D611BD1000E09877E1C4BA08 | |
Death | Aft 1880 | Robeson Co, NC |
Person ID | I60989 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Robert Turner, b. 1824/1825, Marion Dist, SC d. Aft 1883, Robeson Co, NC (Age > 59 years) | |
Mother | Mary Eliza Cox, b. Dec 1845, Robeson Co, NC d. 20 Mar 1919, Robeson Co, NC (Age 73 years) | |
Marriage | 28 Apr 1869 | Robeson Co, NC |
Family ID | F19549 | Group Sheet | Family Chart |
Notes |
|