Name | Henry Turner | |
Birth | 1836/1837 | Marion Dist, SC |
Gender | Male | |
_UID | 635F231B7E9AD91188DB00095BEC086C29B9 | |
Death | Aft 1850 | Guilford Co, NC |
Person ID | I61912 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Henry Turner, b. 1810, Marion Dist, SC d. 1852/1860, Guilford Co, NC (Age 50 years) | |
Mother | Margaret, b. 1806/1807, Robeson Co, NC d. Aft 1860, Guilford Co, NC (Age > 54 years) | |
Marriage | Bef 1829 | Marion Dist, SC |
Family ID | F19723 | Group Sheet | Family Chart |
Notes |
|