Name | Eliza Turner | |
Birth | 1875/1876 | Marlboro Co, SC |
Gender | Female | |
_UID | D50CF79B1D42214D8A7533536F7F5ED8E9B7 | |
Death | Aft 1880 | Marlboro Co, SC |
Person ID | I65084 | Marty and Karla Grant |
Last Modified | 12 Jan 2008 |
Mother | Nancy Turner, b. 1856/1857, Marlboro Dist, SC d. Aft 1880, Marlboro Co, SC (Age > 24 years) | |
Marriage | Bef 1876 | Marlboro Co, SC |
Family ID | F20450 | Group Sheet | Family Chart |
Notes |
|