Name | Jane Turner | |
Birth | 1861/1862 | Marion Dist, SC |
Gender | Female | |
_UID | AE92888DD2DAD4118AC44445535400006403 | |
Death | Aft 1870 | Marion Co, SC |
Person ID | I65215 | Marty and Karla Grant |
Last Modified | 13 Oct 2020 |
Father | Robert Turner, b. Feb 1831/1832, Marion Dist, SC d. Aft 1900, Marion Co, SC (now Dillon Co, SC) (Age > 69 years) | |
Mother | Sarah A, b. Apr 1836/1837, Marion Dist, SC d. Aft 1900, Marion Co, SC (Age > 64 years) | |
Marriage | 1850/1853 | Marion Dist, SC |
Family ID | F20497 | Group Sheet | Family Chart |
Notes |
|