Name | Nancy | |
Birth | 1809/1810 | TN ![]() |
Gender | Female | |
_UID | AF2D8AD9D8AD4D4B9E7F65949E5A945B590C | |
Death | Aft 1850 | Benton Co, TN ![]() |
Person ID | I66136 | Marty and Karla Grant |
Last Modified | 4 Apr 2009 |
Family | Cathey d. Bef 1850, Benton Co, TN ![]() | |||||||||||
Marriage | Bef 1832 | TN ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F20700 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Feb 2025 |
Notes |
|