Name | Mary Ann Wright | |
Birth | Cherokee Co, NC ![]() |
|
Gender | Female | |
_UID | C0E6888DD2DAD4118AC4444553540000CA0F | |
Death | CHILD | Cherokee Co, NC ![]() |
Person ID | I6807 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | James Alonzo Wright, b. 4 Apr 1892, Rhodo, Cherokee Co, NC ![]() ![]() | |
Mother | Mary Emaline George, b. 30 Oct 1893, Graham Co, NC ![]() ![]() | |
Marriage | 27 May 1911 | Cherokee Co, NC ![]() |
Family ID | F425 | Group Sheet | Family Chart |
Notes |
|