Name | Drusilla Turner | |
Birth | 1834/1835 | Marion Dist, SC (now Dillon Co, SC) |
Gender | Female | |
_UID | 7792888DD2DAD4118AC44445535400002D93 | |
Death | Aft 1850 | Marion Dist, SC |
Person ID | I6826 | Marty and Karla Grant |
Last Modified | 27 Jan 2018 |
Father | Robert Turner, b. 1793/1794, Georgetown Dist, SC (now Dillon Co, SC) d. Aft 1860, Marion Dist, SC (now Dillon Co, SC) (Age > 67 years) | |
Mother | Rebecca, b. 1793/1794, Georgetown Dist, SC (now Dillon Co, SC) d. 1850/1860, Marion Dist, SC (now Dillon Co, SC) (Age 66 years) | |
Marriage | 1820/1830 | Marion Dist, SC (now Dillon Co, SC) |
Family ID | F4411 | Group Sheet | Family Chart |
Notes |
|