Name | Jane Coker | |
Nickname | Jennie | |
Birth | 12 May 1784 | NC ![]() |
Gender | Female | |
_UID | E3C12CBAECDDE646A0D5FA53358302D9D4E2 | |
Death | 23 Jun 1870 | Knox Co, TN ![]() |
Burial | Johnson Family Cem, Knoxville, Knox Co, TN ![]() |
|
Person ID | I69024 | Marty and Karla Grant |
Last Modified | 9 May 2023 |
Family | Isaac Johnson, b. 20 Nov 1779, Bedford Co, VA ![]() ![]() | |||||||||
Marriage | Bef 1802 | Knox Co, TN ![]() |
||||||||
Children |
|
|||||||||
Family ID | F21348 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|