Name | Mary Turner | |
Birth | 1911 | Dillon Co, SC |
Gender | Female | |
_UID | ED27902B06CD77478C7EAA0B15C9F3E7D7E5 | |
Death | Aft 1920 | Dillon Co, SC |
Person ID | I70039 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Henry C Turner, b. Oct 1883, Marion Co, SC d. Aft 1930, Dillon Co, SC (Age > 48 years) | |
Mother | Nellie, b. 1884/1885, SC d. Aft 1930, Dillon Co, SC (Age > 46 years) | |
Marriage | 1905/1906 | Marion Co, SC (now Dillon Co, SC) |
Family ID | F20512 | Group Sheet | Family Chart |
Notes |
|