Name | Sarah J Lusk | |
Birth | 1864/1865 | Lycoming Co, PA |
Gender | Female | |
_UID | 4C55CB2C280F214C81F451BF7FED3741A553 | |
Death | Aft 1880 | Tioga Co, PA |
Person ID | I72291 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | William Lusk, b. Jun 1833, PA d. Aft 1900, Tioga Co, PA (Age > 68 years) | |
Mother | Hannah Frock, b. 1835/1836, PA d. Aft 1880, Tioga Co, PA (Age > 45 years) | |
Marriage | 1860/1863 | Lycoming Co, PA |
Family ID | F448 | Group Sheet | Family Chart |
Notes |
|