Name | Sarah A Brendle | |
Birth | 1841/1842 | Haywood Co, NC ![]() |
Gender | Female | |
_UID | 00C0813CB30BA243AB33EC74E3F73083EBC3 | |
Death | Aft 1860 | Jackson Co, NC ![]() |
Person ID | I73344 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Rev Elias D Brendle, b. 1813/1814, Burke Co, NC ![]() ![]() | |
Mother | Salinda Plott, b. 1814/1815, Haywood Co, NC ![]() ![]() | |
Marriage | Bef 1839 | Haywood Co, NC ![]() |
Family ID | F21931 | Group Sheet | Family Chart |
Notes |
|