Name | Jane | |
Birth | 1842/1843 | NC ![]() |
Gender | Female | |
_UID | 8AA2888DD2DAD4118AC444455354000050B3 | |
Death | Aft 1860 | Yancey Co, NC ![]() |
Person ID | I73830 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Family | John E Hensley, b. 1835/1836, Yancey Co, NC ![]() ![]() | |||
Marriage | 1850/1858 | Yancey Co, NC ![]() |
||
Children |
|
|||
Family ID | F21973 | Group Sheet | Family Chart | ||
Last Modified | 24 Mar 2025 |
Notes |
|