Name | Ellen Ammons | |
Birth | 1867/1868 | Macon Co, NC (now Swain Co, NC) |
Gender | Female | |
_UID | 4D7EB8B6E89738429541D665924763A62554 | |
Death | Aft 1880 | Swain Co, NC |
Person ID | I74936 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | Samuel Ammons, b. Jan 1844, Cherokee Co, NC d. Aft 1900, Swain Co, NC (Age > 57 years) | |
Mother | Jane Pilkington, b. 1839/1840, Macon Co, NC d. 1875/1880, Swain Co, NC (Age 40 years) | |
Marriage | 18 Sep 1863 | Macon Co, NC (now Swain Co, NC) |
Family ID | F22055 | Group Sheet | Family Chart |
Notes |
|