Name | Martha M Waters | |
Birth | 1844/1845 | Knox Co, TN |
Gender | Female | |
_UID | E605416F662D2143AC19E4D04D032ED86120 | |
Death | Aft 1860 | Polk Co, TN |
Person ID | I75472 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | John Waters, b. 1814/1815, TN d. Aft 1863, Polk Co, TN (Age > 49 years) | |
Mother | Mary, b. 1820/1821, TN d. Aft 1880, Polk Co, TN (Age > 60 years) | |
Marriage | Bef 1844 | Knox Co, TN |
Family ID | F22126 | Group Sheet | Family Chart |
Notes |
|