Name | Ann Jackson | |
Birth | 1847/1848 | Marion Dist, SC ![]() |
Gender | Female | |
_UID | B5FC5E8CB3F9604AB1EE8B6F985C3041EF51 | |
Death | Aft 1850 | Marion Dist, SC ![]() |
Person ID | I77126 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | John M Jackson, b. 1809/1810, Marion Dist, SC ![]() ![]() | |
Mother | Eliza Miles, b. 1817/1818, Marion Dist, SC ![]() ![]() | |
Marriage | Bef 1842 | Marion Dist, SC ![]() |
Family ID | F22303 | Group Sheet | Family Chart |
Notes |
|