Notes |
- !NOTES:Marty Grant's 5th Great Grand Aunt;
!NOTES:Does not seem to be in the list of probable heirs of Burt Moore 1836, probably deceased by then with no heirs of her own.;
!CENSUS:1820 Pendleton Dist., SC p. 175
Burt Moore age 45+ (before 1775)
010101-10101-0, slaves=0200-0001
My analysis (who each person *might* be)
1m 45+ (before 1775) Burt Moore (c1756)
1m 16-25 (1794/1804) William Moore (1800) son
1m 10-15 (1804/1810) Presley T. Moore (1805) son
1f 45+ (before 1775) Mary Glen Moore (1780) wife
1f 16-25 (1794/1804) Ruth Moore (1802) dau
1f 0-9 (1810/1820).. Edy Moore (1810) dau <---
|