Name | Elizabeth McAllister | |
Birth | 1841/1842 | Polk Co, TN |
Gender | Female | |
_UID | AF063ABD6D672D45B50A13705AC29F58479B | |
Death | Aft 1860 | Polk Co, TN |
Person ID | I78887 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | John S McAllister, b. 1809/1810, NC d. Aft 1880, Polk Co, TN (Age > 71 years) | |
Mother | Winny Ivy, b. 1809/1810, SC d. Aft 1870, Bradley Co, TN (Age > 61 years) | |
Marriage | Bef 1834 | TN |
Family ID | F5933 | Group Sheet | Family Chart |
Notes |
|