Name | Robert McAllister | |
Birth | 1846/1847 | Polk Co, TN ![]() |
Gender | Male | |
_UID | F448A6896262D94599DD2159442E665F7451 | |
Death | Aft 1860 | Polk Co, TN ![]() |
Person ID | I78890 | Marty and Karla Grant |
Last Modified | 10 Nov 2012 |
Father | John S McAllister, b. 1809/1810, NC ![]() ![]() | |
Mother | Winny Ivy, b. 1809/1810, SC ![]() ![]() | |
Marriage | Bef 1834 | TN ![]() |
Family ID | F5933 | Group Sheet | Family Chart |
Notes |
|