Name | Christina | |
Birth | Krefelt, Germany ![]() |
|
Gender | Female | |
_TAG | Karla's Relatives | |
_UID | 70EF888DD2DAD4118AC44445535400008396 | |
Death | Sep 1711 | Cecil Co, MD ![]() |
Person ID | I7919 | Marty and Karla Grant |
Last Modified | 15 Oct 2023 |
Family | Isaac Van Bibber, b. Krefelt, Germany ![]() ![]() | |||||||||||||
Marriage | Bef 1660 | Krefelt, Germany ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F4685 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|